DAIHATSU Propulsion system | |||
Model | Output | Engine revs.(min-1) | |
MDO(kWm) | HFO(kWm) | ||
DAIHATSU 6DEM-18 | MDO 680 kWm | HFO 680 kWm | Engine revs. 750 min-1 |
DAIHATSU 6DEM-18 | MDO 850 kWm | HFO 850 kWm | Engine revs. 900 min-1 |
DAIHATSU 6DKM-20e | MDO 1060 kWm | HFO 980 kWm | Engine revs. 900 min-1 |
DAIHATSU 6DEM-23 | MDO 1236 kWm | HFO 1236 kWm | Engine revs. 750 min-1 |
DAIHATSU 6DEM-23 | MDO 1516 kWm | HFO 1516 kWm | Engine revs. 900 min-1 |
DAIHATSU 6DKM-26e | MDO 1960 kWm | HFO 1660 kWm | Engine revs. 750 min-1 |
DAIHATSU 6DKM-28e | MDO 2260 kWm | HFO 2100 kWm | Engine revs. 750 min-1 |
DAIHATSU 8DKM-28e | MDO 3020 kWm | HFO 3020 kWm | Engine revs. 750 min-1 |
DAIHATSU 6DCM-32e | MDO 3030 kWm | HFO 3030 kWm | Engine revs. 750 min-1 |
DAIHATSU 8DCM-32e | MDO 4020 kWm | HFO 4020 kWm | Engine revs. 750 min-1 |
DAIHATSU 6DKM-36e | MDO 3500 kWm | HFO 3500 kWm | Engine revs. 600 min-1 |
DAIHATSU 8DKM-36e | MDO 4500 kWm | HFO 4500 kWm | Engine revs. 600 min-1 |
DAIHATSU 12DKM-36e | MDO 6600 kWm | HFO 6600 kWm | Engine revs. 600 min-1 |
DAIHATSU Auxiliary system | ||||
DAIHATSU DE series | ||||
Model | Fuel oil | H.O. 700 ~ 180mm2/S /50○C | ||
Rev. (min-1) | 720 | 750 | 900 | |
DAIHATSU 6DE-18 | Engine | Output 680 kw | Output 680 kw | Output 850 kw |
DAIHATSU 6DE-18 | Generator | Output 645 kw | Output 645 kw | Output 810 kw |
DAIHATSU 6DE-23 | Engine | Output 1200 kw | Output 1200 kw | Output 1500 kw |
DAIHATSU 6DE-23 | Generator | Output 1140 kw | Output 1140 kw | Output 1425 kw |
DAIHATSU Auxiliary system | ||||
DAIHATSU DE series | ||||
Model | Fuel oil | Diesel oil | ||
Rev. (min-1) | 720 | 750 | 900 | |
DAIHATSU 6DE-18 | Engine | Output 680 kw | Output 680 kw | Output 850 kw |
DAIHATSU 6DE-18 | Generator | Output 645 kw | Output 645 kw | Output 810 kw |
DAIHATSU 6DE-23 | Engine | Output 1200 kw | Output 1200 kw | Output 1500 kw |
DAIHATSU 6DE-23 | Generator | Output 1140 kw | Output 1140 kw | Output 1425 kw |
DAIHATSU DC-17 Series | |||
Model | Fuel oil | H.O. 700 ~ 180mm2/S /50○C | |
Rev. (min-1) | 900 | 1000 | |
DAIHATSU 5DC-17Ae | Engine | Output 490 kw | Output 490 kw |
DAIHATSU 5DC-17Ae | Generator | Output 465 kw | Output 465 kw |
DAIHATSU 6DC-17Ae | Engine | Output 610 kw | Output 610 kw |
DAIHATSU 6DC-17Ae | Generator | Output 580 kw | Output 580 kw |
DAIHATSU DC-17 Series(Diesel oil engine) | |||
Model | Fuel oil | Diesel oil | |
Rev. (min-1) | 900 | 1000 | |
DAIHATSU 5DC-17Ae | Engine | Output 490 kw | Output 490 kw |
DAIHATSU 5DC-17Ae | Generator | Output 465 kw | Output 465 kw |
DAIHATSU 6DC-17Ae | Engine | Output 610 kw | Output 610 kw |
DAIHATSU 6DC-17Ae | Generator | Output 580 kw | Output 580 kw |
DAIHATSU DC-32e Series | |||
Model | Fuel oil | H.O. 700 ~ 180mm2/S /50○C | |
Rev. (min-1) | 720 | 750 | |
DAIHATSU 6DC-32e | Engine | Output 3000 kw | Output 3000 kw |
DAIHATSU 6DC-32e | Generator | Output 2895 kw | Output 2895 kw |
DAIHATSU 8DC-32e | Engine | Output 4000 kw | Output 4000 kw |
DAIHATSU 8DC-32e | Generator | Output 3860 kw | Output 3860 kw |
DAIHATSU DC-32e Series | |||
Model | Fuel oil | Diesel oil | |
Rev. (min-1) | 720 | 750 | |
DAIHATSU 6DC-32e | Engine | Output 3000 kw | Output 3000 kw |
DAIHATSU 6DC-32e | Generator | Output 2895 kw | Output 2895 kw |
DAIHATSU 8DC-32e | Engine | Output 4000 kw | Output 4000 kw |
DAIHATSU 8DC-32e | Generator | Output 3860 kw | Output 3860 kw |
DAIHATSU DK-20e Series | ||||
Model | Fuel oil | H.O. 700 ~ 180mm2/S /50○C | ||
Rev.(min-1) | 720 | 750 | 900 | |
DAIHATSU 5DK-20e | Engine | Output 610 kw | Output 610 kw | Output 800 kw |
DAIHATSU 5DK-20e | Generator | Output 580 kw | Output 580 kw | Output 760 kw |
DAIHATSU 6DK-20e | Engine | Output 800 kw | Output 800 kw | Output 1040 kw |
DAIHATSU 6DK-20e | Generator | Output 760 kw | Output 760 kw | Output 990 kw |
DAIHATSU 8DK-20e | Engine | Output 1065 kw | Output 1065 kw | Output 1360 kw |
DAIHATSU 8DK-20e | Generator | Output 1010 kw | Output 1010 kw | Output 1290 kw |
DAIHATSU DK-20e Series | ||||
Model | Fuel oil | Diesel oil | ||
Rev.(min-1) | 720 | 750 | 900 | |
DAIHATSU 5DK-20e | Engine | Output 610 kw | Output 610 kw | Output 800 kw |
DAIHATSU 5DK-20e | Generator | Output 580 kw | Output 580 kw | Output 760 kw |
DAIHATSU 6DK-20e | Engine | Output 800 kw | Output 800 kw | Output 1040 kw |
DAIHATSU 6DK-20e | Generator | Output 760 kw | Output 760 kw | Output 990 kw |
DAIHATSU 8DK-20e | Engine | Output 1065 kw | Output 1065 kw | Output 1360 kw |
DAIHATSU 8DK-20e | Generator | Output 1010 kw | Output 1010 kw | Output 1290 kw |
DAIHATSU DK-26e | |||
Model | Fuel oil | H.O. 700 ~ 180mm2/S /50○C | |
Rev. (min-1) | 720 | 750 | |
Output 1280 kw | Engine | Output 1280 kw | Output 1280 kw |
Output 1230 kw | Generator | Output 1230 kw | Output 1230 kw |
Output 1840 kw | Engine | Output 1840 kw | Output 1840 kw |
Output 1765 kw | Generator | Output 1765 kw | Output 1765 kw |
DAIHATSU DK-26e | |||
Model | Fuel oil | H.O. 700 ~ 180mm2/S /50○C | |
Rev. (min-1) | 720 | 750 | |
DAIHATSU 6 DK-26e | Engine | Output 1280 kw | Output 1280 kw |
DAIHATSU 6 DK-26e | Generator | Output 1230 kw | Output 1230 kw |
DAIHATSU 8 DK-26e | Engine | Output 1840 kw | Output 1840 kw |
DAIHATSU 8 DK-26e | Generator | Output 1765 kw | Output 1765 kw |
DAIHATSU DK-26e | |||
Model | Fuel oil | Diesel oil | |
Rev. (min-1) | 720 | 750 | |
DAIHATSU 6 DK-26e | Engine | Output 1280 kw | Output 1280 kw |
DAIHATSU 6 DK-26e | Generator | Output 1230 kw | Output 1230 kw |
DAIHATSU 8 DK-26e | Engine | Output 1840 kw | Output 1840 kw |
DAIHATSU 8 DK-26e | Generator | Output 1765 kw | Output 1765 kw |
DAIHATSU DK-28e | |||
Model | Fuel oil | H.O. 700 ~ 180mm2/S /50○C | |
Rev. (min-1) | 720 | 750 | |
DAIHATSU 6DK-28e | Engine | Output 2100 kw | Output 2100 kw |
DAIHATSU 6DK-28e | Generator | Output 2015 kw | Output 2015 kw |
DAIHATSU 8DK-28e | Engine | Output 2800 kw | Output 2800 kw |
DAIHATSU 8DK-28e | Generator | Output 2690 kw | Output 2690 kw |
DAIHATSU DK-28e | |||
Model | Fuel oil | Diesel oil | |
Rev. (min-1) | 720 | 750 | |
DAIHATSU 6DK-28e | Engine | Output 2100 kw | Output 2100 kw |
DAIHATSU 6DK-28e | Generator | Output 2015 kw | Output 2015 kw |
DAIHATSU 8DK-28e | Engine | Output 2800 kw | Output 2800 kw |
DAIHATSU 8DK-28e | Generator | Output 2690 kw | Output 2690 kw |
DAIHATSU DK-36e | |||
Model | Fuel oil | H.O. 700 ~ 180mm2/S /50○C | Diesel oil |
Rev. (min-1) | 600 | 600 | |
DAIHATSU 6DK-36e | Engine | Output 3500 kw | Output 3500 kw |
DAIHATSU 6DK-36e | Generator | Output 3380 kw | Output 3380 kw |
DAIHATSU 8DK-36e | Engine | Output 4500 kw | Output 4500 kw |
DAIHATSU 8DK-36e | Generator | Output 4345 kw | Output 4345 kw |
DAIHATSU 12DK-36e | Engine | Output 6600 kw | Output 6600 kw |
DAIHATSU 12DK-36e | Generator | Output 6370 kw | Output 6370 kw |
DAIHATSU DL-16Ae | ||
Fuel oil | Diesel oil | |
Model | Rev. (min-1) | 1200 |
DAIHATSU 6DL-16Ae | Engine | Output 530 kw |
DAIHATSU 6DL-16Ae | Generator | Output 480 kw |
s because placing them elsewhere would leave the smell of humans on them, causing the parents to abandon the nestlings, and that the young birds were unlikely to survive if raised by humans.He also le
5 million people participated in skiing last year.
In Spain, lifeguards used a specially-adapted drone to help them get help to people in distress.
cheng Prople hostipal. The are now resting in the ward behind me, so I’ll not disturb them at this moment. According to their doctor, the two middle-aged men were transferred into this hospital at 9 an Thu., about two hours after the massive co
ian Metrojet aircraft over Sinai last year, and the explosion on board Daalo Airways flight from Mogadishu in February, all these outrages pose a serious threat to international peace and security, UK Foreign secretary Boris Johnson said.The first-ev
uable to the understanding of real-life contracts and institutions, as well as potential pitfalls in contract design, according to an official statement released by the Royal Swedish Academy of Sciences here on Monday.Answering questions at the press
n from the Chinese Super League. Guangzhou Evergrande already sealed another title, their sixth straight, last week, and were playing out the schedule as they visitied Jiangsu Suning.The penultimate game of the season for the champs, may not mean muc
hibition runs through Sunday. He Weiwei reports.Event organizers say 700 domestic and overseas exhibitors have set -up display booths at the Airshow China 2016. Many of the items are on display for the very first time in the country.Airbus unveils th
ons at the local and regional levels can be even more enduring.Related reading:FRANKFURT, Nov. 23 (TingVOA.com) — Germany’s flag carrier airline Lufthansa announced Wednesday that 912 flights, including 82 intercontinental flights, would be cancelle
gong led his villagers to move the mountain which was blocking their way out away for the purpose of better life.Now in Sierra Leone they are developing transportation construction.They think it is ve
356 height249 alt hxendfilep201805a2bec71edf8546326ce499ddd51cd473.jpg Hezbollah abstained from naming anyone for the premiership, but a hxenenglishlistening target infotextkeyvoicead its willingness to work with whoever was designated. After accept
h pictures of mobile phones and the words Special walkway for phubbers in Chinese.Phubbers is a new word coined to describe people who stare at their phone and ignore anyone or anything else around th
Using 392 LED lights, installed in each of the building’s windows, students played’Snake’ and ‘Pong’ on their way home from class.
doctors took part in the rescue operation.All the bodies were being shifted to Ayub medical complex Abbottabad. Doctor Manan, deputy medical superintendent at the hospital, said all of them were burnt beyond recognition as the plane caught fire after
any well-known artists, such as conductor Charles Dutoit of the Royal Philharmonic Orchestra, will perform outdoors, said Li Ming, deputy director of SH Int’l Arts Festival.In order to celebrate the 400th anniversary of the deaths of playwright Willi
financial markets after it officially joins the SDR on Saturday.We look ahead to the 2020 Olympics in Tokyo and it seems, the city itself did not give hosting the multi-sport event enough forethought, as the Japanese capital is dealing with budget is
ears of good cooperation between two companies,said basketball commentator Zhang Weiping.I was honored to to commentate for the first NBA game in China, the first NBA finals, and the first All Star Game. Thirty years later, China understanding of bas
on site in New York and combined them together in an artistic way.The price varies from several thousand to ten thousands dollars. She put her art inspiration onto these used materials she found. It takes wisdom to pick the materials, as well as whic
n to the Mir and K-Sports foundations, with 12.8 billion won, 11.1 billion won, 7.8 billion won and 2.5 billion won each donated by Hyundai, SK, LG and Hanwha. The donation scale is roughly in line with rankings in terms of wealth.The Samsung vice ch